Washington State University
From SABR Encyclopedia
| Washington State University | |
| Nickname: | Cougars |
|---|---|
| Location: | Pullman, WA (US) |
| Other names: | Washington Agricultural College, 1892-1905; Washington State College, 1905-1959 |
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
View the Help Page for editing college articles to learn about good formatting, or for an excellent example of what is possible, see Georgia Tech. |
Baseball Team History
| Year | Record | Coach |
| 1896 | ||
| 1897 | No Team | |
| 1898 | ||
| 1899 | ||
| 1900 | ||
| 1901 | 10-6 | H.E. Lougheed |
| 1902 | 5-7 | H.E. Lougheed |
| 1903 | 9-5 | H.E. Lougheed |
| 1904 | 10-2 | James N. Ashmore |
| 1905 | 8-2 | Everett M. Sweeley |
| 1906 | 12-10 | Everett M. Sweeley |
| 1907 | 16-3 | John R. Bender |
| 1908 | 14-4 | John R. Bender |
| 1909 | 5-11 | Frank Sanger |
| 1910 | 7-12 | Frank Sanger |
| 1911 | 10-7 | Frank Sanger |
| 1912 | 5-6 | Frank Sanger |
| 1913 | 11-3 | John R. Bender |
| 1914 | 12-6 | John R. Bender |
| 1915 | 16-6 | John R. Bender |
| 1916 | 9-7 | J. Fred Bohler |
| 1917 | 6-0 | J. Fred Bohler |
| 1918 | 13-1 | J. Fred Bohler |
| 1919 | 10-6 | J. Fred Bohler |
| 1920 | 9-13 | J. Fred Bohler |
| 1921 | 17-6 | Frank N. Barber |
| 1922 | 15-6 | Frank N. Barber |
| 1923 | 16-6 | Harry Applequist |
| 1924 | 21-9 | Harry Applequist |
| 1925 | 9-8 | Harry Applequist |
| 1926 | 20-6 | Harry Applequist |
| 1927 | 13-5 | Arthur B. (Buck) Bailey |
| 1928 | 13-7 | Arthur B. (Buck) Bailey |
| 1929 | 14-9 | Arthur B. (Buck) Bailey |
| 1930 | 16-8 | Arthur B. (Buck) Bailey |
| 1931 | 15-10 | Arthur B. (Buck) Bailey |
| 1932 | 19-7 | Arthur B. (Buck) Bailey |
| 1933 | 16-5 | Arthur B. (Buck) Bailey |
| 1934 | 14-8 | Arthur B. (Buck) Bailey |
| 1935 | 15-12 | Arthur B. (Buck) Bailey |
| 1936 | 15-8 | Arthur B. (Buck) Bailey |
| 1937 | 16-7 | Arthur B. (Buck) Bailey |
| 1938 | 12-15 | Arthur B. (Buck) Bailey |
| 1939 | 16-13 | Arthur B. (Buck) Bailey |
| 1940 | 18-10 | Arthur B. (Buck) Bailey |
| 1941 | 17-13 | Arthur B. (Buck) Bailey |
| 1942 | 23-11 | Arthur B. (Buck) Bailey |
| 1943 | 10-16 | Jack Friel |
| 1944 | 10-3 | Jack Friel |
| 1945 | 9-5 | Jack Friel |
| 1946 | 17-13 | Arthur B. (Buck) Bailey |
| 1947 | 23-11 | Arthur B. (Buck) Bailey |
| 1948 | 21-7 | Arthur B. (Buck) Bailey |
| 1949 | 33-9 | Arthur B. (Buck) Bailey |
| 1950 | 32-6 | Arthur B. (Buck) Bailey |
| 1951 | 30-11 | Arthur B. (Buck) Bailey |
| 1952 | 19-15 | Arthur B. (Buck) Bailey |
| 1953 | 14-14 | Arthur B. (Buck) Bailey |
| 1954 | 18-12 | Arthur B. (Buck) Bailey |
| 1955 | 13-8 | Arthur B. (Buck) Bailey |
| 1956 | 28-8 | Arthur B. (Buck) Bailey |
| 1957 | 14-21 | Arthur B. (Buck) Bailey |
| 1958 | 19-11 | Arthur B. (Buck) Bailey |
| 1959 | 20-15 | Arthur B. (Buck) Bailey |
| 1960 | 29-6 | Arthur B. (Buck) Bailey |
| 1961 | 21-10 | Arthur B. (Buck) Bailey |
| 1962 | 18-12 | Frederick C. (Bobo) Brayton |
| 1963 | 24-8 | Frederick C. (Bobo) Brayton |
| 1964 | 31-9 | Frederick C. (Bobo) Brayton |
| 1965 | 33-8 | Frederick C. (Bobo) Brayton |
| 1966 | 35-8 | Frederick C. (Bobo) Brayton |
| 1967 | 22-10 | Frederick C. (Bobo) Brayton |
| 1968 | 29-9 | Frederick C. (Bobo) Brayton |
| 1969 | 27-15 | Frederick C. (Bobo) Brayton |
| 1970 | 30-11-1 | Frederick C. (Bobo) Brayton |
| 1971 | 34-15 | Frederick C. (Bobo) Brayton |
| 1972 | 29-13 | Frederick C. (Bobo) Brayton |
| 1973 | 39-14 | Frederick C. (Bobo) Brayton |
| 1974 | 36-11 | Frederick C. (Bobo) Brayton |
| 1975 | 33-18 | Frederick C. (Bobo) Brayton |
| 1976 | 43-15 | Frederick C. (Bobo) Brayton |
| 1977 | 39-17 | Frederick C. (Bobo) Brayton |
| 1978 | 41-17 | Frederick C. (Bobo) Brayton |
| 1979 | 40-11 | Frederick C. (Bobo) Brayton |
| 1980 | 36-10-2 | Frederick C. (Bobo) Brayton |
| 1981 | 27-25-1 | Frederick C. (Bobo) Brayton |
| 1982 | 34-16 | Frederick C. (Bobo) Brayton |
| 1983 | 39-17-1 | Frederick C. (Bobo) Brayton |
| 1984 | 41-20 | Frederick C. (Bobo) Brayton |
| 1985 | 45-22 | Frederick C. (Bobo) Brayton |
| 1986 | 35-24 | Frederick C. (Bobo) Brayton |
| 1987 | 44-19 | Frederick C. (Bobo) Brayton |
| 1988 | 52-14 | Frederick C. (Bobo) Brayton |
| 1989 | 37-20 | Frederick C. (Bobo) Brayton |
| 1990 | 48-19 | Frederick C. (Bobo) Brayton |
| 1991 | 37-25 | Frederick C. (Bobo) Brayton |
| 1992 | 31-23-1 | Frederick C. (Bobo) Brayton |
| 1993 | 34-24 | Frederick C. (Bobo) Brayton |
| 1994 | 35-26 | Frederick C. (Bobo) Brayton |
| 1995 | 28-30 | Steve Farrington |
| 1996 | 26-35 | Steve Farrington |
| 1997 | 13-42 | Steve Farrington |
| 1998 | 25-24 | Steve Farrington |
| 1999 | 24-31 | Steve Farrington |
| 2000 | 20-36 | Steve Farrington |
| 2001 | 15-39 | Timothy J. Mooney |
| 2002 | 21-33 | Timothy J. Mooney |
| 2003 | 19-37 | Timothy J. Mooney |
| 2004 | 29-26 | Timothy J. Mooney |
| 2005 | 21-37 | Don E. Marbut |
| 2006 | 36-23 | Don E. Marbut |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Arthur J. McLarney | Fort Worden, WA | 1930-32 | 8/23/1932 |
| Clifford D. Chambers | Portland, OR | 1941-42 | 4/24/1948 |
| Theodore N. Tappe | Seattle, WA | 1950 | 9/14/1950 |
| Richard E. Young | Seattle, WA | 1948 (FR) | 9/11/1951 |
| Donald E. (Gene) Conley | Muskogee, OK | 1950 | 4/17/1952 |
| Jack Spring | Spokane, WA | 1952 | 4/16/1955 |
| Ed Bouchee | Livingston, MT | 1952 | 9/19/1956 |
| Wesley G. Stock | Longview, WA | 1954-55 | 4/19/1959 |
| Daniel V. Frisella | San Francisco, CA | 1965-66 | 7/27/1967 |
| Gregory Garrett | Atascadero, CA | 1967 | 4/24/1970 |
| Rick G. Austin | Seattle, WA | 1967-68 | 6/21/1970 |
| Ronald C. Cey | Tacoma, WA | 1968 | 9/3/1971 |
| Norman S. Angelini | San Francisco, CA | 1968-69 | 7/22/1972 |
| Joseph A. McIntosh | Billings, MT | 1971-73 | 4/5/1974 |
| Eric L. Wilkins | Saint Louis, MO | 1975-77 | 4/11/1979 |
| Michael J. Kinnunen | Seattle, WA | 1977-79 | 6/12/1980 |
| David D. Edler | Sioux City, IA | 1976-78 | 9/4/1980 |
| Kenneth A. Phelps | Seattle, WA | 1973 (FR) | 9/20/1980 |
| Thomas E. Niedenfuer | Saint Louis Park, MN | 1979-80 | 8/15/1981 |
| Donald L. Crow | Yakima, WA | 1977-79 | 7/25/1982 |
| Douglas R. Sisk | Renton, WA | 1980 | 9/6/1982 |
| Paul D. Noce | San Francisco, CA | 1979-81 | 6/1/1987 |
| John G. Olerud | Seattle, WA | 1987-89 | 9/3/1989 |
| David P. Wainhouse | Toronto, ON, CAN | 1986-88 | 8/3/1991 |
| Aaron H. Sele | Golden Valley, MN | 1989-91 | 6/23/1993 |
| Scott A. Hatteberg | Salem, OR | 1989-91 | 9/8/1995 |
| Mark A. Small | Portland, OR | 1989 | 4/5/1996 |
| Thomas V. McGraw | Portland, OR | 1987-90 | 5/7/1997 |
| Michael A. Kinkade | Livonia, MI | 1992-95 | 9/8/1998 |
| Robert J. Ryan | Havre, MT | 1993-96 | 8/20/1999 |
| Robert A. Ramsay | Vancouver, WA | 1993-96 | 8/27/1999 |
| Todd S. Belitz | Des Moines, IA | 1995-97 | 9/4/2000 |
| Mark A. Hendrickson | Mount Vernon, WA | 1995 | 8/6/2002 |
| Eddie K. Bonine | Columbus, GA | 2002 | 6/14/2008 |
| bold | member of Washington State Hall of Fame |
| (FR) | played on freshman team only |
Conference Affiliations:
| Northwest Conference | 1910-18, 1924-25 |
| Pacific Coast Conference | 1916-23, 1926-59 |
| Athletic Association of Western Universities | 1960-68 |
| Pacific-8 Conference | 1969-78 |
| Pacific-10 Conference | 1979-date |
Highlights:
Donald W. White (DB 4/19/1948) played freshman football…Thomas H. Baker (DB 8/2/1963) played football
Peter J. Coscarart (DB 4/26/1938), John P. Lazor (DB 4/22/1943), Steven J. Kline (DB 7/10/1970), Gary A. Martz (DB 7/8/1975), Alexander H. (Sandy) Wihtol (DB 9/7/1979) attended
Northwest Conference champion 1913-16, 1918, 1924...Pacific Coast Conference (North Division) champion 1927-28, 1933, 1936, 1938, 1944-45, 1947-50, 1956...Pacific Coast Conference playoff champion 1950, 1956...Athletic Association of Western Universities (North Division) champion 1960-61, 1965-66...Pacific-8 Conference (North Division) champion 1970-78...Pacific-8 Conference playoff champion 1976…Pacific-10 Conference (North Division) champion 1979-80, 1982, 1984-85, 1987-91, 1995
College World Series participant 1950, 1956, 1965, 1976...College World Series 2nd place 1950
All-America selections (First-Team)
| 1947 | Chuck Brayton (ABCA) |
| 1965 | John E. Olerud (ABCA/The Sporting News) |
| 1966 | Dale Ford (ABCA) |
| 1969 | Bob Williams (ABCA) |
| 1970 | Pete Duncan (ABCA) |
| 1971 | Bobby Waits (ABCA) |
| 1974 | Marv Chamberlain (ABCA) |
| 1988 | John G. Olerud (ABCA/Baseball America) |
| 1990 | Aaron Sele (ABCA) |
National Player of the Year
| 1988 | John G. Olerud (Baseball America) |
