Volunteer State Community College
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
View the Help Page for editing college articles to learn about good formatting, or for an excellent example of what is possible, see Georgia Tech. |
Name History:
| Volunteer State Community College | 1970-date |
Baseball Team History:
| Year | Record | Coach |
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | Jeffrey W. Smith | |
| 2000 | Jeffrey W. Smith | |
| 2001 | Jeffrey W. Smith | |
| 2002 | Jeffrey W. Smith | |
| 2003 | Jeffrey W. Smith | |
| 2004 | Jeffrey W. Smith | |
| 2005 | Jeffrey W. Smith | |
| 2006 | 27-24 | |
| 2007 | ||
| 2008 | Michael W. Crossland |
Major League Players
| NONE |
| bold | member of Hall of Fame |
Conference Affiliations:
| Tennessee Junior & Community College Athletic Association |
Highlights:
JUCO World Series participant 1995, 1999
