University of Wyoming
From SABR Encyclopedia
| University of Wyoming | |
| Nickname: | Cowboys |
|---|---|
| Location: | Laramie, WY (US) |
Contents |
[edit] Conference affiliations
| Conference | Years |
|---|---|
| Rocky Mountain Faculty Athletic Conference | 1921-?? |
| Mountain States (Skyline) Conference | 1950-62 |
| Western Athletic Conference | 1963-99 |
| Mountain West Conference | 2000-date |
[edit] Year-by-year records
| Year | Record | Coach |
|---|---|---|
| 1889 | ||
| 1890 | ||
| 1891 | ||
| 1892 | ||
| 1893 | ||
| 1894 | ||
| 1895 | ||
| 1896 | ||
| 1897 | ||
| 1898 | ||
| 1899 | ||
| 1900 | ||
| 1901 | ||
| 1902 | ||
| 1903 | ||
| 1904 | ||
| 1905 | ||
| 1906 | ||
| 1907 | ||
| 1908 | ||
| 1909 | ||
| 1910 | ||
| 1911 | ||
| 1912 | ||
| 1913 | ||
| 1914 | ||
| 1915 | ||
| 1916 | ||
| 1917 | ||
| 1918 | ||
| 1919 | ||
| 1920 | ||
| 1921 | 5-4 | John Corbett |
| 1922 | John Corbett | |
| 1923 | ||
| 1924 | ||
| 1925 | William H. Dietz | |
| 1926 | ||
| 1927 | ||
| 1928 | ||
| 1929 | ||
| 1930-31 | No Team | |
| 1932 | ||
| 1933 | ||
| 1934 | ||
| 1935 | ||
| 1936 | ||
| 1937 | ||
| 1938 | 2-6 | Dean O’Conner |
| 1939 | 7-5 | Dean O’Conner |
| 1940 | 5-6 | Dean O’Conner |
| 1941 | 3-7 | Dean O’Conner |
| 1942 | 2-6 | Everett Shelton |
| 1943 | 0-4 | Everett Shelton |
| 1944-45 | No Team | |
| 1946 | 3-6 | Bill Bearley |
| 1947 | 10-6 | Everett Shelton |
| 1948 | 11-6 | Frank Conley |
| 1949 | 6-6 | Everett Shelton |
| 1950 | 10-4 | George Cafego |
| 1951 | 7-9 | Glenn R. (Bud) Daniel |
| 1952 | 7-7 | Glenn R. (Bud) Daniel |
| 1953 | 20-11 | Glenn R. (Bud) Daniel |
| 1954 | 22-11 | Glenn R. (Bud) Daniel |
| 1955 | 16-10 | Glenn R. (Bud) Daniel |
| 1956 | 18-15 | Glenn R. (Bud) Daniel |
| 1957 | 8-14 | Glenn R. (Bud) Daniel |
| 1958 | 22-15 | Glenn R. (Bud) Daniel |
| 1959 | 13-14 | Glenn R. (Bud) Daniel |
| 1960 | 12-18 | Glenn R. (Bud) Daniel |
| 1961 | 17-13 | Glenn R. (Bud) Daniel |
| 1962 | 11-15-1 | Robert G. Jingling |
| 1963 | 9-21 | Glenn R. (Bud) Daniel |
| 1964 | 18-24 | Glenn R. (Bud) Daniel |
| 1965 | 16-22 | Glenn R. (Bud) Daniel |
| 1966 | 26-25 | Glenn R. (Bud) Daniel |
| 1967 | 18-26 | Glenn R. (Bud) Daniel |
| 1968 | 19-22-1 | Glenn R. (Bud) Daniel |
| 1969 | 14-22-2 | Glenn R. (Bud) Daniel |
| 1970 | 19-24 | Glenn R. (Bud) Daniel |
| 1971 | 14-25 | Glenn R. (Bud) Daniel |
| 1972 | 18-29 | Jim Jones |
| 1973 | 21-25 | Jim Jones |
| 1974 | 28-28 | Jim Jones |
| 1975 | 26-24 | Jim Jones |
| 1976 | 22-29-1 | Jim Jones |
| 1977 | 17-30 | Jim Jones |
| 1978 | 35-24 | Jim Jones |
| 1979 | 24-33 | Jim Jones |
| 1980 | 17-37 | Jim Jones |
| 1981 | 22-31 | Jim Jones |
| 1982 | 24-39 | Jim Jones |
| 1983 | 26-22 | Jim Jones |
| 1984 | 19-36 | Jim Jones |
| 1985 | 19-27 | Jim Jones |
| 1986 | 29-19 | William A. Kinneberg |
| 1987 | 27-22 | William A. Kinneberg |
| 1988 | 25-27 | William A. Kinneberg |
| 1989 | 36-19 | William A. Kinneberg |
| 1990 | 37-18 | William A. Kinneberg |
| 1991 | 31-22 | William A. Kinneberg |
| 1992 | 27-28 | William A. Kinneberg |
| 1993 | 19-31 | Jim Gattis |
| 1994 | 32-33 | Jim Gattis |
| 1995 | 21-35 | David Taylor |
| 1996 | 36-20 | David Taylor |
[edit] Notable players and alumni
[edit] Major League Players
| Name | Birthplace | Dates Played | Major League Debut |
|---|---|---|---|
| Robert P. (Paul) Fitzke | La Crosse, WI | 1921-22 | 9/1/1924 |
| Claud C. (Bob) Linton | Emerson, AR | 1925 | 4/26/1929 |
| Patrick L. House | Boise, ID | 1961-62 | 9/6/1967 |
| Arthur H. Howe | Pittsburgh, PA | 1967-69 | 7/10/1974 |
| Gregory A. Brock | McMinnville, OR | 1976-79 | 9/1/1982 |
| Jeffrey K. Huson | Scottsdale, AZ | 1984-85 | 9/2/1988 |
| Rigoberto Beltran | Tijuana, MEX | 1990-91 | 6/2/1997 |
- Bold Name: University of Wyoming Hall of Fame
[edit] Highlights
[edit] Championships
- Conference Championships
- Mountain States Conference: 1954-56, 1961
- Western Athletic Conference (Northern Division): 1966
- Western Athletic Conference (Eastern Division): 1986
- College World Series participant: 1956
[edit] First-team All-America selections
| Year | Player (awarding organization) |
|---|---|
| 1955 | Bob Jingling (ABCA) |
| 1956 | Don Napierkowski (ABCA) |
| 1976 | Bill Ewing (ABCA/The Sporting News) |
[edit] External Links
- http://www.ncaa-baseball.com/sabr/database/schools/
- http:/wyomingathletics.collegesports.com/
