University of Wisconsin - Madison
From SABR Encyclopedia
Name History:
| University of Wisconsin | 1848-1971 |
| University of Wisconsin-Madison | 1971-date |
Baseball Team History:
| Year | Record | Coach |
| 1870 | ||
| 1871 | ||
| 1872 | No Team | |
| 1873 | ||
| 1874 | ||
| 1875 | No Team | |
| 1876 | ||
| 1877 | ||
| 1878 | No Team | |
| 1879 | ||
| 1880 | No Team | |
| 1881 | ||
| 1882 | ||
| 1883 | ||
| 1884 | ||
| 1885 | ||
| 1886 | ||
| 1887 | 7-1 | Robertus F. Troy, manager |
| 1888 | 5-3 | Ambrose B. Winegar, manager |
| 1889 | John M. Bunn, manager | |
| 1890 | 5-1 | A. J. Olsen, manager |
| 1891 | Sidney D. Townley, manager | |
| 1892 | 8-3 | J.T. Hooper, manager |
| 1893 | 12-5-1 | Harvey Clark, manager |
| 1894 | 9-4 | L.W. Myers, manager |
| 1895 | 10-8 | Nathaniel F. (Fred) Pfeffer |
| 1896 | 9-11 | John C. Carel, manager |
| 1897 | 9-9 | Phillip King |
| 1898 | Charles Humphrey | |
| 1899 | Berthold J. Husting | |
| 1900 | 8-10 | Phillip King |
| 1901 | 10-8 | Phillip King |
| 1902 | 8-4 | Oscar J. Bandelin |
| 1903 | 8-12 | Oscar J. Bandelin |
| 1904 | 8-6 | Bemis Peirce |
| 1905 | 4-8* | Bemis Peirce |
| 1906 | No Team | |
| 1907 | 4-4 | John F. Haussmann |
| 1908 | 3-7 | Thomas A. Barry |
| 1909 | 4-8 | Thomas A. Barry |
| 1910 | 4-5 | Thomas A. Barry |
| 1911 | 6-8 | Thomas A. Barry |
| 1912 | 8-7-1 | Gordon W. (Slim) Lewis |
| 1913 | 7-6-1 | William J. Juneau |
| 1914 | 11-7 | Gordon W. (Slim) Lewis |
| 1915 | 12-5 | Gordon W. (Slim) Lewis |
| 1916 | 10-7 | Gordon W. (Slim) Lewis |
| 1917 | 5-1 | Gordon W. (Slim) Lewis |
| 1918 | 3-8 | Guy S. Lowman |
| 1919 | 7-7 | Maurice A. Kent |
| 1920 | 7-11 | Maurice A. Kent |
| 1921 | 13-4* | Guy S. Lowman |
| 1922 | 16-5-1 | Guy S. Lowman |
| 1923 | 7-5* | Guy S. Lowman |
| 1924 | 8-5* | Guy S. Lowman |
| 1925 | 6-14 | Guy S. Lowman |
| 1926 | 11-3 | Guy S. Lowman |
| 1927 | 9-7 | Guy S. Lowman |
| 1928 | 9-10-1 | Guy S. Lowman |
| 1929 | 14-6 | Guy S. Lowman |
| 1930 | 10-1* | Guy S. Lowman |
| 1931 | 12-6 | Guy S. Lowman |
| 1932 | 10-8 | Guy S. Lowman |
| 1933 | 10-6 | Irwin C. Uteritz |
| 1934 | 8-9 | Irwin C. Uteritz |
| 1935 | 10-13 | John F. (Bob) Poser |
| 1936 | 15-12 | John F. (Bob) Poser |
| 1937 | 5-4* | Lowell N. Douglas |
| 1938 | 14-6 | Lowell N. Douglas |
| 1939 | 14-8 | Lowell N. Douglas |
| 1940 | 9-12-2 | Arthur W. (Dynie) Mansfield |
| 1941 | 12-10 | Arthur W. (Dynie) Mansfield |
| 1942 | 11-10 | Arthur W. (Dynie) Mansfield |
| 1943 | 8-9 | Arthur W. (Dynie) Mansfield |
| 1944 | 5-9 | Arthur W. (Dynie) Mansfield |
| 1945 | 9-5 | Arthur W. (Dynie) Mansfield |
| 1946 | 16-7 | Arthur W. (Dynie) Mansfield |
| 1947 | 9-11 | Arthur W. (Dynie) Mansfield |
| 1948 | 13-14 | Arthur W. (Dynie) Mansfield |
| 1949 | 8-13 | Arthur W. (Dynie) Mansfield |
| 1950 | 19-9 | Arthur W. (Dynie) Mansfield |
| 1951 | 14-8-1 | Arthur W. (Dynie) Mansfield |
| 1952 | 18-8-1 | Arthur W. (Dynie) Mansfield |
| 1953 | 19-8 | Arthur W. (Dynie) Mansfield |
| 1954 | 17-7-1 | Arthur W. (Dynie) Mansfield |
| 1955 | 16-12 | Arthur W. (Dynie) Mansfield |
| 1956 | 20-7 | Arthur W. (Dynie) Mansfield |
| 1957 | 14-10-1 | Arthur W. (Dynie) Mansfield |
| 1958 | 17-12 | Arthur W. (Dynie) Mansfield |
| 1959 | 17-13 | Arthur W. (Dynie) Mansfield |
| 1960 | 14-6-1 | Arthur W. (Dynie) Mansfield |
| 1961 | 9-19-1 | Arthur W. (Dynie) Mansfield |
| 1962 | 14-9 | Arthur W. (Dynie) Mansfield |
| 1963 | 16-14 | Arthur W. (Dynie) Mansfield |
| 1964 | 14-14 | Arthur W. (Dynie) Mansfield |
| 1965 | 14-13 | Arthur W. (Dynie) Mansfield |
| 1966 | 9-18 | Arthur W. (Dynie) Mansfield |
| 1967 | 18-15 | Arthur W. (Dynie) Mansfield |
| 1968 | 18-9 | Arthur W. (Dynie) Mansfield |
| 1969 | 14-18 | Arthur W. (Dynie) Mansfield |
| 1970 | 22-16 | Arthur W. (Dynie) Mansfield |
| 1971 | 20-19 | Thomas L. Meyer |
| 1972 | 20-22 | Thomas L. Meyer |
| 1973 | 10-14 | Thomas L. Meyer |
| 1974 | 15-21 | Thomas L. Meyer |
| 1975 | 24-15 | Thomas L. Meyer |
| 1976 | 22-15 | Thomas L. Meyer |
| 1977 | 22-27 | Thomas L. Meyer |
| 1978 | 23-21-1 | Thomas L. Meyer |
| 1979 | 31-17 | Thomas L. Meyer |
| 1980 | 23-24-1 | Thomas L. Meyer |
| 1981 | 24-36 | Thomas L. Meyer |
| 1982 | 23-28 | Thomas L. Meyer |
| 1983 | 22-17 | Thomas L. Meyer |
| 1984 | 25-25-1 | Steve Land |
| 1985 | 38-25-2 | Steve Land |
| 1986 | 35-22 | Steve Land |
| 1987 | 28-24 | Steve Land |
| 1988 | 28-27 | Steve Land |
| 1989 | 22-37-1 | Steve Land |
| 1990 | 16-41 | Steve Land |
| 1991 | Steve Land |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| George W. Davies | Portage, WI | 1889 | 8/18/1891 |
| Frank E. (Pop) Dillon | Normal, IL | 1892-94 | 9/8/1899 |
| Berthold J. Husting | Fond du Lac, WI | 1898 | 8/16/1900 |
| Clayton S. Perry | Rice Lake, WI | 1904 | 9/2/1908 |
| Frederick R. Liese | Berlin, WI | 1907 | 4/14/1910 |
| Alvah C. (Rowdy) Elliott (1) | Muscoda, WI | 1919-21 | 8/20/1919 |
| John F. (Bob) Poser | Columbus, WI | 1930-31 | 4/17/1932 |
| Milton F. Bocek | Chicago, IL | 1933 | 9/3/1933 |
| John G. Gerlach | Shullsburg, WI | 1936-38 | 9/3/1938 |
| Cyril O. Buker | Greenwood, WI | 1938-40 | 5/17/1945 |
| Robert J. (Red) Wilson | Milwaukee, WI | 1947-50 | 9/22/1951 |
| Harvey E. Kuenn | West Allis, WI | 1951-52 | 9/6/1952 |
| Thornton J. Kipper | Bagley, WI | 1946, 49-50 | 6/7/1953 |
| Harold H. Raether | Lake Mills, WI | 1952-54 | 7/4/1954 |
| Stuart C. Locklin | Appleton, WI | 1947-48 | 6/23/1955 |
| John S. DeMerit | West Bend, WI | 1956-57 | 6/18/1957 |
| James J. O'Toole | Chicago, IL | 1957 | 9/26/1958 |
| Frederic C. (Rick) Reichardt | Madison, WI | 1963-64 | 9/1/1964 |
| Vernon W. Geishert | Madison, WI | 1965 (FR) | 8/26/1969 |
| Gregory J. Mahlberg | Milwaukee, WI | 1970-73 | 9/24/1978 |
| Michael L. Hart | Milwaukee, WI | 1977-79 | 5/8/1984 |
| Paul J. Quantrill | London, ON, CAN | 1987-89 | 7/20/1992 |
| Lance T. Painter | Bedford, GBR | 1987-90 | 5/19/1993 |
| Rodney L. Myers | Rockford, IL | 1988-90 | 4/3/1996 |
| bold | member of Wisconsin Hall of Fame |
| (FR) | played on freshman team only |
| (1) | played in majors as Bob Allen |
Conference Affiliations:
| Western Conference (a/k/a Big Ten Conference 1919-87) | 1896-1916, 1919-87 |
| Big Ten Conference | 1988-date |
Highlights:
Walter H. Snell (DB 8/1/1913), Lyman G. Linde (DB 9/11/1947) attended
James L. Bakken (NFL all-star) played in 1960
Western Conference champion 1902, 1912, 1930, 1946, 1950
College World Series participant 1950
All-America selections (First-Team)
| 1952 | Harvey Kuenn (ABCA) |
| 1958 | Ron Nieman (ABCA) |
| 1964 | Rick Reichardt (ABCA/The Sporting News) |
National Player of the Year
| 1964 | Rick Reichardt (The Sporting News) |
