Shurtleff College
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
View the Help Page for editing college articles to learn about good formatting, or for an excellent example of what is possible, see Georgia Tech. |
Name History:
| Shurtleff College | 1827-1960 |
Baseball Team History:
| Year | Record | Coach |
| 1889 | ||
| 1890 | ||
| 1891 | ||
| 1892 | ||
| 1893 | ||
| 1894 | ||
| 1895 | ||
| 1896 | ||
| 1897 | ||
| 1898 | ||
| 1899 | ||
| 1900 | ||
| 1901 | ||
| 1902 | ||
| 1903 | ||
| 1904 | ||
| 1905 | ||
| 1906 | ||
| 1907 | ||
| 1908 | ||
| 1909 | ||
| 1910 | ||
| 1911 | ||
| 1912 | ||
| 1913 | ||
| 1914 | ||
| 1915 | ||
| 1916 | ||
| 1917 | ||
| 1918 | ||
| 1919 | ||
| 1920 | ||
| 1921 | ||
| 1922 | ||
| 1923 | Walter P. (Punk) Wood | |
| 1924 | ||
| 1925 | W.P. Graham | |
| 1926 | Walter P. (Punk) Wood | |
| 1927 | Walter P. (Punk) Wood | |
| 1928 | Walter P. (Punk) Wood | |
| 1929 | Walter P. (Punk) Wood | |
| 1930 | ||
| 1931 | Walter P. (Punk) Wood | |
| 1932 | Walter P. (Punk) Wood | |
| 1933 | Walter P. (Punk) Wood | |
| 1934-46 No Team | ||
| 1947 | LeRoy Heminger | |
| 1948 | LeRoy Heminger | |
| 1949 | LeRoy Heminger | |
| 1950 | Merle Pearce | |
| 1951 | Merle Pearce | |
| 1952 | Merle Pearce | |
| 1953 | Sherrill Hanks | |
| 1954 | Sherrill Hanks | |
| 1955 | Sherrill Hanks |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Samuel Harshaney | Madison, IL | 1932-33 | 9/26/1937 |
| bold | member of Shurtleff Hall of Fame |
Conference Affiliations:
| Illinois Intercollegiate Athletic Conference | 1911-37 |
| Illinois College Conference | 1938-46 |
| Prairie College Conference | 1953-56 |
Highlights:
