Newman University
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
View the Help Page for editing college articles to learn about good formatting, or for an excellent example of what is possible, see Georgia Tech. |
Name History:
| Sacred Heart Junior College | 1933-45 |
| Sacred Heart Academy | 1945-54 |
| Sacred Heart College | 1954-73 |
| Kansas Newman College | 1973-98 |
| Newman University | 1998-date |
Baseball Team History:
| Year | Record | Coach |
| 1934 | ||
| 1935 | ||
| 1936 | ||
| 1937 | ||
| 1938 | ||
| 1939 | ||
| 1940 | ||
| 1941 | ||
| 1942 | ||
| 1943 | ||
| 1944 | ||
| 1945 | ||
| 1946 | ||
| 1947 | ||
| 1948 | ||
| 1949 | ||
| 1950 | ||
| 1951 | ||
| 1952 | ||
| 1953 | ||
| 1954 | ||
| 1955 | ||
| 1956 | ||
| 1957 | ||
| 1958 | ||
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | 16-11 | |
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | 38-19 | |
| 2002 | 25-32 | |
| 2003 | 36-17 | |
| 2004 | 43-22 | |
| 2005 | 30-31 | |
| 2006 | 35-20 | Leonard Rau |
Major League Players
| NONE |
| bold | member of Hall of Fame |
Conference Affiliations:
| Midlands Collegiate Athletic Conference | 1995-2006 |
| Heartland Conference | 2007-date |
Highlights:
Midlands Collegiate Athletic Conference champion 1996, 2001, 2006... Midlands Collegiate Athletic Conference tournament champion 2001
NAIA National Tournament participant 1983
