Hawai'i Pacific University
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
View the Help Page for editing college articles to learn about good formatting, or for an excellent example of what is possible, see Georgia Tech. |
Name History:
| Hawai’i Pacific College | 1965-90 |
| Hawai’i Pacific University | 1990-date |
Baseball Team History:
| Year | Record | Coach |
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | 25-15-1 | David Eldredge |
| 1996 | 15-17 | Allan Sato |
| 1997 | 21-16 | Allan Sato |
| 1998 | 11-23-1 | Allan Sato |
| 1999 | 32-12 | Allan Sato |
| 2000 | 16-17 | Allan Sato |
| 2001 | 20-24 | Allan Sato |
| 2002 | 18-31 | Allan Sato |
| 2003 | 24-24 | Allan Sato |
| 2004 | 27-27 | Allan Sato |
| 2005 | 21-19 | Allan Sato |
| 2006 |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Benny P. Agbayani | Honolulu, HI | 1991-93 | 6/7/1998 |
| bold | member of Hall of Fame |
Conference Affiliations:
| Pacific West Conference |
Highlights:
NAIA National Championship participant 1991
