Georgetown College
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
View the Help Page for editing college articles to learn about good formatting, or for an excellent example of what is possible, see Georgia Tech. |
Name History:
| Georgetown College | 1829-date |
Baseball Team History
| Year | Record | Coach |
| 1889 | ||
| 1890 | ||
| 1891 | ||
| 1892 | ||
| 1893 | ||
| 1894 | ||
| 1895 | ||
| 1896 | ||
| 1897 | ||
| 1898 | ||
| 1899 | ||
| 1900 | ||
| 1901 | ||
| 1902 | ||
| 1903 | ||
| 1904 | ||
| 1905 | ||
| 1906 | ||
| 1907 | ||
| 1908 | ||
| 1909 | ||
| 1910 | ||
| 1911 | ||
| 1912 | ||
| 1913 | ||
| 1914 | ||
| 1915 | ||
| 1916 | ||
| 1917 | ||
| 1918 | ||
| 1919 | ||
| 1920 | ||
| 1921 | ||
| 1922 | ||
| 1923 | ||
| 1924-25 No Team | ||
| 1926 | 5-5 | |
| 1927 | ||
| 1928 | ||
| 1929 | Walter E. Hovater | |
| 1930 | ||
| 1931 | ||
| 1932 | ||
| 1933 | ||
| 1934 | ||
| 1935 | ||
| 1936 | ||
| 1937 | ||
| 1938 | ||
| 1939 | ||
| 1940 | ||
| 1941 | ||
| 1942 | ||
| 1943 | ||
| 1944 | ||
| 1945 | ||
| 1946 | ||
| 1947 | ||
| 1948 | ||
| 1949 | ||
| 1950 | ||
| 1951 | ||
| 1952 | ||
| 1953 | ||
| 1954 | ||
| 1955 | 8-2 | Robert M. Davis |
| 1956 | 6-5 | Robert M. Davis |
| 1957 | 5-8 | Bill Wiseman |
| 1958 | 8-7 | Alvin Pfeffer |
| 1959 | 9-4 | Mel Koun |
| 1960 | 9-2 | Jimmy Mitchell |
| 1961 | ||
| 1962 | ||
| 1963 | 6-9 | |
| 1964 | 5-8 | |
| 1965 | 4-9 | |
| 1966 | 12-3-1 | |
| 1967 | 12-4 | |
| 1968 | 18-7 | |
| 1969 | 8-16 | |
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | 12-11 | |
| 1977 | ||
| 1978 | 9-28 | |
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | Marvin E. Stringfellow | |
| 1988 | 45-11 | Marvin E. Stringfellow |
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | 22-28 | Erik A. Hagen |
| 2006 | 27-27 | Erik A. Hagen |
| 2007 | 28-23 | Erik A. Hagen |
| 2008 | 30-24 | Erik A. Hagen |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| bold | member of Georgetown Hall of Fame |
Conference Affiliations:
| Kentucky Intercollegiate Athletic Conference | 1957-88 |
| Mid-South Conference | 1997-date |
Highlights:
Samuel P. (Paul) Derringer (DB 4/16/1931) played basketball…Raymond W. (Corky) Withrow (DB 9/6/1963) played basketball
Kentucky Intercollegiate Athletic Conference champion 1988
NAIA National Championship participant 1988
