College of the Redwoods
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
View the Help Page for editing college articles to learn about good formatting, or for an excellent example of what is possible, see Georgia Tech. |
Name History:
| College of the Redwoods | 1966-date |
Baseball Team History:
| Year | Record | Coach |
| 1967 | Jim McAuley | |
| 1968 | Jim McAuley | |
| 1969 | Phil Sarboe | |
| 1970 | Tom Giacomini | |
| 1971 | Tom Giacomini | |
| 1972 | Tom Giacomini | |
| 1973 | Tom Giacomini | |
| 1974 | Tom Giacomini | |
| 1975 | Tom Giacomini | |
| 1976 | Tom Giacomini | |
| 1977 | Tom Giacomini | |
| 1978 | Tom Giacomini | |
| 1979 | Tom Giacomini | |
| 1980 | Tom Giacomini | |
| 1981 | Tom Giacomini | |
| 1982 | Tom Giacomini | |
| 1983 | Tom Giacomini | |
| 1984 | Tom Giacomini | |
| 1985 | Tom Giacomini | |
| 1986 | Tom Giacomini | |
| 1987 | Tom Giacomini | |
| 1988 | Tom Giacomini | |
| 1989 | Tom Giacomini | |
| 1990 | Tom Giacomini | |
| 1991 | Tom Giacomini | |
| 1992 | Steve Neel | |
| 1993 | Scott Dwyer | |
| 1994 | Scott Dwyer | |
| 1995 | Scott Dwyer | |
| 1996 | Randy Michalik | |
| 1997 | Randy Michalik | |
| 1998 | Bob Brown | |
| 1999 | Bob Brown | |
| 2000 | Bob Brown | |
| 2001 | Bob Brown | |
| 2002 | Bob Brown | |
| 2003 | Bob Brown | |
| 2004 | Bob Brown | |
| 2005 | Bob Brown | |
| 2006 | Bob Brown | |
| 2007 | Bob Brown |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Randal H. Niemann | Scotia, CA | 1974-75 | 5/20/1979 |
| bold | member of Redwoods Hall of Fame |
Conference Affiliations:
| Golden Valley Conference |
Highlights:
Golden Valley Conference champion 1969-73, 1975, 1980
