Brown University
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
View the Help Page for editing college articles to learn about good formatting, or for an excellent example of what is possible, see Georgia Tech. |
Name History:
| Brown University | 1804-date |
Baseball Team History:
| Year | Record | Coach |
| 1863 | 0-1 | |
| 1864 | ||
| 1865 | ||
| 1866 | ||
| 1867 | ||
| 1868 | 0-1 | |
| 1869 | 1-0 | |
| 1870 | 1-2 | |
| 1871 | 3-2 | |
| 1872-73 | No Team | |
| 1874 | 2-1 | |
| 1875 | 2-2 | |
| 1876 | 0-2 | |
| 1877 | 0-3 | |
| 1878 | 1-2 | |
| 1879 | 7-2 | |
| 1880 | 4-3 | |
| 1881 | 4-8-1 | |
| 1882 | 4-6 | |
| 1883 | 1-4 | |
| 1884 | 4-3 | |
| 1885 | 1-8 | |
| 1886 | 6-11 | |
| 1887 | 1-8 | |
| 1888 | 6-2 | |
| 1889 | 4-5-4 | |
| 1890 | 9-4-1 | |
| 1891 | 12-6-1 | |
| 1892 | 12-5-1 | |
| 1893 | 9-6-1 | |
| 1894 | 20-8 | William S. Moyle |
| 1895 | 15-10-1 | William S. Moyle |
| 1896 | 19-4 | William S. Moyle |
| 1897 | 18-6 | |
| 1898 | 13-7 | |
| 1899 | 6-13 | |
| 1900 | 9-11 | |
| 1901 | 14-10 | |
| 1902 | 6-14 | |
| 1903 | 12-5 | |
| 1904 | 6-11 | Frank J. Sexton |
| 1905 | 11-7 | Frank J. Sexton |
| 1906 | 14-7-2 | Frank J. Sexton |
| 1907 | 16-1-1 | |
| 1908 | 9-11 | |
| 1909 | 9-8-1 | |
| 1910 | 11-8-2 | |
| 1911 | 19-4 | |
| 1912 | 15-4 | Harry E. Pattee |
| 1913 | 15-3 | Harry E. Pattee |
| 1914 | 14-7 | Harry E. Pattee |
| 1915 | 19-2 | Harry E. Pattee |
| 1916 | 11-8 | Harry E. Pattee |
| 1917 | 7-6-1 | Harry E. Pattee |
| 1918 | 5-6 | Harry E. Pattee |
| 1919 | 13-3 | Harry E. Pattee |
| 1920 | 9-7 | Harry E. Pattee |
| 1921 | 12-5 | Harry E. Pattee |
| 1922 | 14-9 | Walter H. Snell |
| 1923 | 13-6 | Walter H. Snell |
| 1924 | 13-7 | Walter H. Snell |
| 1925 | 12-6 | Walter H. Snell |
| 1926 | 7-12 | Walter H. Snell |
| 1927 | 10-6 | Walter H. Snell |
| 1928 | 8-10-1 | Jean J. Dubuc |
| 1929 | 4-13-1 | Jean J. Dubuc |
| 1930 | 11-10-1 | John P. Kelleher |
| 1931 | 8-11 | John P. Kelleher |
| 1932 | 8-8 | John P. Kelleher |
| 1933 | 7-6 | John P. Kelleher |
| 1934 | 10-9 | John P. Kelleher |
| 1935 | 9-11 | John P. Kelleher |
| 1936 | 12-5 | John P. Kelleher |
| 1937 | 7-9-1 | John P. Kelleher |
| 1938 | 6-10 | John P. Kelleher |
| 1939 | 8-9 | John P. Kelleher |
| 1940 | 8-8 | John P. Kelleher |
| 1941 | 9-9 | John P. Kelleher |
| 1942 | 3-5 | Edwin Eayrs |
| 1943 | 2-7-1 | Edwin Eayrs |
| 1944 | 4-9 | Edwin Eayrs |
| 1945 | 4-6 | Edwin Eayrs |
| 1946 | 2-11 | Edwin Eayrs |
| 1947 | 5-8 | Edwin Eayrs |
| 1948 | 2-11 | Edwin Eayrs |
| 1949 | 9-8-1 | Wilfred H. Lefebvre |
| 1950 | 8-8 | Wilfred H. Lefebvre |
| 1951 | 12-5 | Wilfred H. Lefebvre |
| 1952 | 10-6 | Wilfred H. Lefebvre |
| 1953 | 6-6-2 | Wilfred H. Lefebvre |
| 1954 | 9-8-2 | Wilfred H. Lefebvre |
| 1955 | 10-8 | Wilfred H. Lefebvre |
| 1956 | 2-15 | Wilfred H. Lefebvre |
| 1957 | 7-8 | Wilfred H. Lefebvre |
| 1958 | 4-8 | Wilfred H. Lefebvre |
| 1959 | 11-3 | Wilfred H. Lefebvre |
| 1960 | 8-7 | Wilfred H. Lefebvre |
| 1961 | 1-12 | Wilfred H. Lefebvre |
| 1962 | 3-12 | Wilfred H. Lefebvre |
| 1963 | 5-10 | Wilfred H. Lefebvre |
| 1964 | 9-7-1 | |
| 1965 | 8-15 | LeRoy S. (Stan) Ward |
| 1966 | 9-11 | LeRoy S. (Stan) Ward |
| 1967 | 7-9 | LeRoy S. (Stan) Ward |
| 1968 | 7-12 | LeRoy S. (Stan) Ward |
| 1969 | 16-13-1 | William Livesey |
| 1970 | 13-14-2 | William Livesey |
| 1971 | 14-14-2 | William Livesey |
| 1972 | 16-13 | George N. Woodworth |
| 1973 | 15-20-1 | George N. Woodworth |
| 1974 | 14-16-1 | George N. Woodworth |
| 1975 | 7-26 | George N. Woodworth |
| 1976 | 8-16 | George N. Woodworth |
| 1977 | 19-12 | George N. Woodworth |
| 1978 | 12-25 | George N. Woodworth |
| 1979 | 7-22 | George N. Woodworth |
| 1980 | 10-27 | George N. Woodworth |
| 1981 | 15-18-1 | David R. Stenhouse |
| 1982 | 21-17-1 | David R. Stenhouse |
| 1983 | 13-16-1 | David R. Stenhouse |
| 1984 | 14-22-1 | David R. Stenhouse |
| 1985 | 18-22-1 | David R. Stenhouse |
| 1986 | 23-18 | David R. Stenhouse |
| 1987 | 15-17 | David R. Stenhouse |
| 1988 | 22-19 | David R. Stenhouse |
| 1989 | 17-24 | David R. Stenhouse |
| 1990 | 19-21 | David R. Stenhouse |
| 1991 | 17-22 | Frank R. Castelli |
| 1992 | 14-27 | Frank R. Castelli |
| 1993 | 13-27 | William F. Almon |
| 1994 | 10-28 | William F. Almon |
| 1995 | 14-27 | William F. Almon |
| 1996 | 12-25 | William F. Almon |
| 1997 | 5-37 | Marek Drabinski |
| 1998 | 12-34 | Marek Drabinski |
| 1999 | 23-18 | Marek Drabinski |
| 2000 | 23-24 | Marek Drabinski |
| 2001 | 23-23 | Marek Drabinski |
| 2002 | 25-24 | Marek Drabinski |
| 2003 | 18-28-1 | Marek Drabinski |
| 2004 | 16-26 | Marek Drabinski |
| 2005 | 23-19 | Marek Drabinski |
| 2006 | 16-24 | Marek Drabinski |
| 2007 | 27-21 | Marek Drabinski |
| 2008 | 20-24 | Marek Drabinski |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| William E. White | Milner, GA | 1879-80 | 6/21/1879 |
| J. L. (Lee) Richmond | Sheffield, OH | 1877, 79-80 | 9/27/1879 |
| Asa E. Stratton | Grafton, MA | 1872-73 | 6/17/1881 |
| Fred C. Tenney | Marlborough, NH | 1880 | 4/28/1884 |
| William H. Winslow (1) | Fairfield, ME | 1877-79 | 6/17/1884 |
| Charles E. Bassett | Central Falls, RI | 1882-84 | 7/22/1884 |
| Arthur F. Clarke | Providence, RI | 1884-86 | 4/19/1890 |
| Thomas J. Dowd | Holyoke, MA | 1890-91 | 4/8/1891 |
| Fred W. Woodcock | Winchendon, MA | 1890-92 | 5/17/1892 |
| Frederick Tenney | Georgetown, MA | 1891-94 | 6/16/1894 |
| Henry T. Summersgill | Brooklyn, NY | 1895-97 | 8/8/1894 |
| Frederick E. (Gene) Steere | South Scituate, RI | 1891-94 | 8/29/1894 |
| Frank J. Sexton | Brockton, MA | 1890-93 | 6/21/1895 |
| William Lauder | New York, NY | 1895-98 | 6/25/1898 |
| David L. Fultz | Staunton, VA | 1895-98 | 7/1/1898 |
| John A. (Daff) Gammons | New Bedford, MA | 1896-98 | 4/23/1901 |
| Roy E. (Pepper) Clark | New Haven, CT | 1898-01 | 4/19/1902 |
| Libeus Washburn | Lyme, NH | 1898-01 | 5/30/1902 |
| William H. Mellor | Camden, NJ | 1896 | 7/28/1902 |
| Thomas A. Barry | Saint Louis, MO | 1900-03 | 4/15/1904 |
| Michael J. Lynch | Holyoke, MA | 1899-01, 03 | 6/21/1904 |
| Raymond F. Tift | Fitchburg, MA | 1904-07 | 8/7/1907 |
| Harry E. Pattee | Charlestown, MA | 1903 | 4/14/1908 |
| Chester L. Nourse | Ipswich, MA | 1906-09 | 7/27/1909 |
| Edward E. Warner | Fitchburg, MA | 1909-12 | 7/2/1912 |
| Kenneth L. Nash | Weymouth, MA | 1909-12 | 7/4/1912 |
| Joseph H. Conzelman | Bristol, CT | 1910-12 | 5/1/1913 |
| Edwin Eayrs | Blackstone, MA | 1913 | 6/30/1913 |
| Walter H. Snell | West Bridgewater, MA | 1910-13 | 8/1/1913 |
| Minot J. (Cap) Crowell | Roxbury, MA | 1913-15 | 6/23/1915 |
| Charles P. Babington | Cranston, RI | 1913-15 | 7/20/1915 |
| William A. Murray | Vinalhaven, ME | 1915-17 | 6/27/1917 |
| Claude B. Davidson | Boston, MA | 1916-17 | 4/25/1918 |
| Arthur F. Merewether | East Providence, RI | 1921-22 | 7/10/1922 |
| Harold C. Neubauer | Hoboken, NJ | 1922-25 | 6/12/1925 |
| Irving D. (Bump) Hadley | Lynn, MA | 1925 (FR) | 4/20/1926 |
| Haskell C. (Josh) Billings | New York, NY | 1927 | 8/17/1927 |
| Ambrose J. Murray | Fall River, MA | 1934-36 | 7/5/1936 |
| William F. Almon | Providence, RI | 1973-74 | 9/2/1974 |
| bold | member of Brown Hall of Fame |
| (FR) | played for freshman team only |
| (1) | played in major leagues as Bill Rollinson |
Conference Affiliations:
| Eastern Intercollegiate Baseball League | 1930-92 |
| Ivy League | 1993-date |
Highlights:
Bruce Caldwell (DB 6/30/1928) attended
Eastern Intercollegiate Baseball League champion 1952…Ivy League (Rolfe Division) champion 2002, 2007…Ivy League championship series champion 2007
All-America selections (First-Team)
| 1974 | Bill Almon (ABCA/The Sporting News) |
National Player of the Year
| 1974 | Bill Almon (The Sporting News) |
