Barton College
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
View the Help Page for editing college articles to learn about good formatting, or for an excellent example of what is possible, see Georgia Tech. |
Name History:
| Atlantic Christian College | 1902-90 |
| Barton College | 1990-date |
Baseball Team History:
| Year | Record | Coach |
| 1903 | ||
| 1904 | ||
| 1905 | ||
| 1906 | ||
| 1907 | ||
| 1908 | ||
| 1909 | ||
| 1910 | ||
| 1911 | ||
| 1912 | ||
| 1913 | ||
| 1914 | ||
| 1915 | ||
| 1916 | ||
| 1917 | ||
| 1918 | ||
| 1919 | ||
| 1920 | ||
| 1921 | ||
| 1922 | ||
| 1923 | ||
| 1924 | ||
| 1925 | ||
| 1926 | ||
| 1927 | ||
| 1928 | ||
| 1929 | ||
| 1930-31 No Team | ||
| 1932 | ||
| 1933 | ||
| 1934 | ||
| 1935 | ||
| 1936 | ||
| 1937 | ||
| 1938 | ||
| 1939 | William A. Herring | |
| 1940 | William A. Herring | |
| 1941 | William A. Herring | |
| 1942 | ||
| 1943-45 No Team | ||
| 1946 | 13-2 | William A. Herring |
| 1947 | 5-9 | M.J. (Red) Byrd |
| 1948 | 14-9 | |
| 1949 | 6-10 | Carl Blythe |
| 1950 | 8-8 | Robert K. Reynolds |
| 1951 | Robert K. Reynolds | |
| 1952 | ||
| 1953 | ||
| 1954 | James E. (Jack) McComas | |
| 1955 | James E. (Jack) McComas | |
| 1956 | James E. (Jack) McComas | |
| 1957 | 5-6 | James E. (Jack) McComas |
| 1958 | 9-5 | James E. (Jack) McComas |
| 1959 | 9-8 | James E. (Jack) McComas |
| 1960 | James E. (Jack) McComas | |
| 1961 | James E. (Jack) McComas | |
| 1962 | James E. (Jack) McComas | |
| 1963 | James E. (Jack) McComas | |
| 1964 | ||
| 1965 | 11-13 | James C. Pfohl |
| 1966 | 11-8 | James C. Pfohl |
| 1967 | 8-14 | James C. Pfohl |
| 1968 | 4-18 | James C. Pfohl |
| 1969 | ||
| 1970 | 11-11 | Ernest L. (Larry) Thompson |
| 1971 | 11-13 | Ernest L. (Larry) Thompson |
| 1972 | 6-17 | |
| 1973 | 14-12 | John D. Sanford |
| 1974 | 11-16 | |
| 1975 | 7-19 | |
| 1976 | 18-18 | Ernest L. (Larry) Thompson |
| 1977 | 28-18 | Ernest L. (Larry) Thompson |
| 1978 | 14-17 | |
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | David P. Jauss | |
| 1986 | David P. Jauss | |
| 1987 | David P. Jauss | |
| 1988 | 35-21 | Todd Wilkinson |
| 1989 | 19-21-1 | Todd Wilkinson |
| 1990 | 27-22 | Todd Wilkinson |
| 1991 | 26-24-1 | Todd Wilkinson |
| 1992 | 31-18 | Todd Wilkinson |
| 1993 | 32-18 | Todd Wilkinson |
| 1994 | 20-21 | Todd Wilkinson |
| 1995 | 27-18 | Todd Wilkinson |
| 1996 | 19-28 | Roger May |
| 1997 | 20-25 | Roger May |
| 1998 | 20-31 | Roger May |
| 1999 | 28-29 | Roger May |
| 2000 | 30-26 | Buddy Custer |
| 2001 | 18-30 | Todd Wilkinson |
| 2002 | 29-28 | Todd Wilkinson |
| 2003 | 32-17 | Todd Wilkinson |
| 2004 | 27-26 | Todd Wilkinson |
| 2005 | 24-28 | Todd Wilkinson |
| 2006 | 32-24 | Todd Wilkinson |
| 2007 | 23-32-1 | Todd Wilkinson |
| 2008 | 27-28 | Todd Wilkinson |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Thadford L. (Red) Treadway | Athlone, NC | 1941-42 | 7/25/1944 |
| bold | member of Barton Hall of Fame |
Conference Affiliations:
| North State Atlantic Conference | 1931-61 |
| Carolinas Intercollegiate Athletic Conference | 1962-95 |
| Carolinas-Virginia Athletic Conference | 1996-date |
Highlights:
Bennett Flowers (DB 9/29/1951) attended
Carolinas Intercollegiate Athletic Conference champion 1984, 1986-87, 1993, 1995, 2006…Carolinas-Virginia Athletic Conference tournament champion 2002
Division II All-America selections (First-Team)
| 2006 | Brock Godwin (ABCA) |
