Azusa Pacific University
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
View the Help Page for editing college articles to learn about good formatting, or for an excellent example of what is possible, see Georgia Tech. |
Name History:
| Pacific Bible College | 1939-56 |
| Azusa College | 1956-65 |
| Azusa Pacific College | 1965-81 |
| Azusa Pacific University | 1981-date |
Baseball Team History:
| Year | Record | Coach |
| 1940 | ||
| 1941 | ||
| 1942 | ||
| 1943 | ||
| 1944 | ||
| 1945 | ||
| 1946 | ||
| 1947 | ||
| 1948 | ||
| 1949 | ||
| 1950 | ||
| 1951 | ||
| 1952 | ||
| 1953 | ||
| 1954 | ||
| 1955 | ||
| 1956 | ||
| 1957 | ||
| 1958 | ||
| 1959 | 18-1 | Cliff Hamlow |
| 1960 | 19-4 | Cliff Hamlow |
| 1961 | 17-8 | |
| 1962 | 18-9 | |
| 1963 | ||
| 1964 | ||
| 1965 | 12-12 | |
| 1966 | 13-11-3 | Tom Nelson |
| 1967 | 5-21 | Tom Nelson |
| 1968 | 13-17 | Tom Nelson |
| 1969 | 18-21 | Tom Nelson |
| 1970 | 21-22-1 | Tom Nelson |
| 1971 | 33-15 | Tom Nelson |
| 1972 | 32-17 | Tom Nelson |
| 1973 | 29-16 | Tom Nelson |
| 1974 | 29-17 | Tom Nelson |
| 1975 | 29-21 | Tom Nelson |
| 1976 | 31-16 | Tom Nelson |
| 1977 | 31-18 | Tom Nelson |
| 1978 | 39-11-1 | Tom Nelson |
| 1979 | 30-20 | Al Ferrer |
| 1980 | 22-25 | Al Ferrer |
| 1981 | 31-27 | Tom Hicks |
| 1982 | 40-21 | Tom Hicks |
| 1983 | 37-15 | Tom Hicks |
| 1984 | 39-24 | Jim Giacomazzi |
| 1985 | 17-33 | Jim Giazomazzi |
| 1986 | 18-28 | Tony Barbone |
| 1987 | 32-21 | Tony Barbone |
| 1988 | 39-14 | Tony Barbone |
| 1989 | 30-20 | Tony Barbone |
| 1990 | 34-12 | Tony Barbone |
| 1991 | 33-13 | Tony Barbone |
| 1992 | 35-13 | Tony Barbone |
| 1993 | 35-9 | Tony Barbone |
| 1994 | 27-23 | Tony Barbone |
| 1995 | 35-12 | Tony Barbone |
| 1996 | 32-14 | Tony Barbone |
| 1997 | 34-16 | Tony Barbone |
| 1998 | 34-11 | Tony Barbone |
| 1999 | 35-18 | Tony Barbone |
| 2000 | 29-19-1 | Scott Winterburn |
| 2001 | 35-11 | Tony Barbone |
| 2002 | 28-17 | Tony Barbone |
| 2003 | 26-24 | Paul Svagdis |
| 2004 | 29-19 | Paul Svagdis |
| 2005 | 22-22 | Paul Svagdis |
| 2006 | 24-25 | Paul Svagdis |
| 2007 | 51-10 |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Paul R. Moskau | Saint Joseph, MO | 1975 | 6/21/1977 |
| John A. Littlefield | Covina, CA | 1975-76 | 6/8/1980 |
| Paul D. Serna | El Centro, CA | 1979-80 | 9/1/1981 |
| Jeffrey M. Robinson | Ventura, CA | 1981-83 | 4/12/1987 |
| Wayne M. Edwards | Burbank, CA | 1983-85 | 9/11/1989 |
| bold | member of Azusa Pacific Hall of Fame |
Conference Affiliations:
| Golden Sun Athletic Conference | 1987-date |
Highlights:
Golden Sun Athletic Conference champion 1987, 1990-93, 1995-96, 2002
NAIA National Championship participant 1981-82, 1984, 2007…NAIA National Championship 2nd place 1984
