Austin Peay State University
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
View the Help Page for editing college articles to learn about good formatting, or for an excellent example of what is possible, see Georgia Tech. |
Name History:
| Austin Peay Normal School | 1927-43 |
| Austin Peay State College | 1943-67 |
| Austin Peay State University | 1967-date |
Baseball Team History:
| Year | Record | Coach |
| 1931 | 3-3 | Scott Alden |
| 1932 | 3-4 | Scott Alden |
| 1933 | 5-2 | Halbert Harvill |
| 1934 | 5-9 | Halbert Harvill |
| 1935 | 12-5 | Halbert Harvill |
| 1936 | 5-7 | Halbert Harvill |
| 1937 | 5-10 | Fred T. Brown |
| 1938 | 2-11 | Fred T. Brown |
| 1939 | 2-7 | Fred T. Brown |
| 1940-47 No Team | ||
| 1948 | 4-8 | Leon M. Sandifer |
| 1949 | 5-5 | Leon M. Sandifer |
| 1950 | 9-3 | Leon M. Sandifer |
| 1951 | 6-8 | Don Gray |
| 1952 | No Team | |
| 1953 | 8-3 | Don Gray |
| 1954 | 9-4 | Don Gray |
| 1955 | 8-8 | Leon M. Sandifer |
| 1956 | 9-7 | Leon M. Sandifer |
| 1957 | 6-10 | Leon M. Sandifer |
| 1958 | 10-2 | Leon M. Sandifer |
| 1959 | 5-8 | Leon M. Sandifer |
| 1960 | 9-8 | Leon M. Sandifer |
| 1961 | 11-4 | Leon M. Sandifer |
| 1962 | 13-6 | Leon M. Sandifer |
| 1963 | 7-6 | Leon M. Sandifer |
| 1964 | 6-13 | Leon M. Sandifer |
| 1965 | 5-12 | Leon M. Sandifer |
| 1966 | 8-7 | Leon M. Sandifer |
| 1967 | 5-13 | Leon M. Sandifer |
| 1968 | 6-14 | Leon M. Sandifer |
| 1969 | 7-12 | Thomas H. Wonderling |
| 1970 | 15-20 | Thomas H. Wonderling |
| 1971 | 38-12 | Thomas H. Wonderling |
| 1972 | 21-26 | Joe Ellenberg |
| 1973 | 22-24 | Joe Ellenberg |
| 1974 | 18-26 | Joe Ellenberg |
| 1975 | 24-18 | Joe Ellenberg |
| 1976 | 26-14-1 | Joe Ellenberg |
| 1977 | 27-17-1 | Joe Ellenberg |
| 1978 | 16-19-2 | Joe Ellenberg |
| 1979 | 23-24 | Joe Ellenberg |
| 1980 | 16-25 | Joe Ellenberg |
| 1981 | 4-44 | Joe Baxter |
| 1982 | 19-27 | Joe Baxter |
| 1983 | 11-29 | Joe Baxter |
| 1984 | 18-21-1 | Joe Baxter |
| 1985 | 18-30-1 | Billy Merkel |
| 1986 | 19-34-2 | Billy Merkel |
| 1987 | 15-32 | Billy Merkel |
| 1988 | 23-27 | Gary D. McClure |
| 1989 | 32-25-1 | Gary D. McClure |
| 1990 | 31-25 | Gary D. McClure |
| 1991 | 15-37-1 | Gary D. McClure |
| 1992 | 29-28-1 | Gary D. McClure |
| 1993 | 30-22 | Gary D. McClure |
| 1994 | 27-31 | Gary D. McClure |
| 1995 | 24-32 | Gary D. McClure |
| 1996 | 44-22 | Gary D. McClure |
| 1997 | 28-31 | Gary D. McClure |
| 1998 | 23-32 | Gary D. McClure |
| 1999 | 29-27 | Gary D. McClure |
| 2000 | 32-27 | Gary D. McClure |
| 2001 | 32-30 | Gary D. McClure |
| 2002 | 30-27 | Gary D. McClure |
| 2003 | 27-27-1 | Gary D. McClure |
| 2004 | 35-21 | Gary D. McClure |
| 2005 | 38-24 | Gary D. McClure |
| 2006 | 32-27 | Gary D. McClure |
| 2007 | 40-22 | Gary D. McClure |
| 2008 | 27-29 | Gary D. McClure |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| James F. Stewart | Opelika, AL | 1959-61 | 9/3/1963 |
| Gregory A. Tubbs | Smithville, TN | 1981-84 | 8/1/1993 |
| James R. Walker | McMinnville, TN | 1990-92 | 4/2/1997 |
| George F. Sherrill | Memphis, TN | 1998-99 | 7/16/2004 |
| Andrew J. Ellis | Cape Girardeau, MO | 2000-03 | 9/15/2008 |
| Shawn A. Kelley | Louisville, KY | 2003-07 | 4/10/2009 |
| bold | member of Austin Peay Hall of Fame |
Conference Affiliations:
| Volunteer State Athletic Association | 1948-62 |
| Ohio Valley Conference | 1963-date |
Highlights:
Ohio Valley Conference (Division I) champion 1971…Ohio Valley Conference (Southern Division) champion 1984…Ohio Valley Conference champion 1994, 1996, 2003-04, 2007...Ohio Valley Conference tournament champion 1971, 1996, 2005, 2007
